Previsioni del tempo in Stati Uniti d'America
(meteo nel mondo)
Città | tempo 21/11 | min C° | max C° | tempo 22/11 | min C° | max C° | tempo 23/11 | min C° | max C° |
---|---|---|---|---|---|---|---|---|---|
Abilene, Texas | Soleggiato | 3 | 20 | Soleggiato | 4 | 21 | Soleggiato | 8 | 24 |
Agana, Guam | Rovesci isolati di pioggia | 25 | 31 | Rovesci isolati di pioggia | 26 | 31 | Rovesci isolati di pioggia | 26 | 31 |
Akron, Ohio | Rovesci di neve | 1 | 3 | Pioggia mista a neve | -1 | 7 | Rovesci di pioggia | 5 | 8 |
Albany, New York | Pioggia | 6 | 8 | Pioggia | 3 | 8 | Deboli rovesci di pioggia | 1 | 9 |
Albuquerque, New Mexico | Soleggiato | -2 | 16 | Soleggiato | -1 | 17 | Soleggiato | -1 | 17 |
Allentown, Pennsylvania | Pioggia | 6 | 7 | Pioggia mista a neve | 1 | 5 | Schiarite | 0 | 8 |
Amarillo, Texas | Soleggiato | 1 | 16 | Soleggiato | 1 | 17 | Soleggiato | 2 | 22 |
Anchorage, Alaska | Soleggiato | -10 | -3 | Soleggiato | -7 | -3 | Schiarite | -8 | -5 |
Ann Arbor, Michigan | Pioggia mista a neve | 1 | 4 | Pioggia | 2 | 8 | Molto nuvoloso | 4 | 8 |
Annapolis, Maryland | Deboli rovesci di pioggia | 6 | 11 | Pioggia | 2 | 6 | Soleggiato | 4 | 12 |
Asheville, North Carolina | Soleggiato | 1 | 8 | Rovesci di neve | -1 | 6 | Soleggiato | 1 | 11 |
Atene, Georgia | Soleggiato | 4 | 13 | Soleggiato | 2 | 12 | Soleggiato | 3 | 16 |
Atlanta, Georgia | Soleggiato | 4 | 12 | Soleggiato | 2 | 10 | Soleggiato | 2 | 14 |
Atlantic City, New Jersey | Pioggia | 8 | 11 | Pioggia | 4 | 9 | Schiarite | 4 | 11 |
Augusta, Georgia | Soleggiato | 6 | 14 | Soleggiato | 4 | 13 | Soleggiato | 3 | 17 |
Augusta, Maine | Deboli rovesci di pioggia | 6 | 8 | Pioggia | 6 | 11 | Pioggia | 4 | 8 |
Aurora, Illinois | Pioggia mista a neve | -1 | 4 | Molto nuvoloso | 3 | 8 | Schiarite | 1 | 8 |
Austin, Texas | Soleggiato | 3 | 23 | Soleggiato | 7 | 24 | Soleggiato | 8 | 26 |
Baltimore, Maryland | Deboli rovesci di pioggia | 7 | 11 | Pioggia mista a neve | 2 | 6 | Soleggiato | 3 | 14 |
Bangor, Maine | Rovesci sparsi di pioggia | 5 | 8 | Pioggia | 6 | 10 | Pioggia | 4 | 9 |
Baton Rouge, Louisiana | Soleggiato | 6 | 18 | Soleggiato | 6 | 17 | Soleggiato | 6 | 19 |
Billings, Montana | Schiarite | -6 | 7 | Schiarite | -2 | 6 | Pioggia mista a neve | -4 | 8 |
Birmingham, Alabama | Soleggiato | 3 | 13 | Soleggiato | 2 | 11 | Soleggiato | 1 | 14 |
Bismarck, North Dakota | Soleggiato | -9 | -3 | Schiarite | -9 | 0 | Neve | -7 | -2 |
Boise, Idaho | Pioggia | 6 | 11 | Pioggia | 7 | 13 | Pioggia | 6 | 9 |
Boston, Massachusetts | Pioggia | 6 | 11 | Pioggia | 5 | 11 | Pioggia | 4 | 10 |
Bowling Green, Kentucky | Nuvoloso | 3 | 7 | Schiarite | 2 | 9 | Soleggiato | 1 | 12 |
Bozeman, Montana | Pioggia mista a neve | -3 | 7 | Pioggia congelante | -1 | 9 | Pioggia | 2 | 8 |
Bridgeport, Connecticut | Pioggia | 8 | 9 | Pioggia | 4 | 7 | Soleggiato | 2 | 10 |
Brookings, Dakota del Sud | Schiarite | -7 | -1 | Soleggiato | -9 | 3 | Molto nuvoloso | -6 | 4 |
Brownsville, Texas | Soleggiato | 13 | 26 | Soleggiato | 13 | 27 | Soleggiato | 17 | 28 |
Buffalo, New York | Pioggia | 3 | 6 | Pioggia | 3 | 7 | Rovesci di pioggia | 4 | 8 |
Burlington, Vermont | Pioggia | 1 | 8 | Rovesci di pioggia | 4 | 9 | Rovesci di pioggia | 3 | 7 |
Butte, Montana | Pioggia mista a neve | -5 | 6 | Pioggia mista a neve | -1 | 8 | Neve | 0 | 4 |
Caribou, Maine | Nuvoloso | 4 | 8 | Pioggia | 4 | 6 | Pioggia | 3 | 7 |
Carmel, Indiana | Rovesci di neve | -1 | 2 | Pioggia | -2 | 7 | Schiarite | 1 | 8 |
Carson City, Nevada | Pioggia | 3 | 16 | Pioggia | 4 | 15 | Pioggia | 3 | 8 |
Casper, Wyoming | Soleggiato | 1 | 12 | Soleggiato | 4 | 13 | Schiarite | 4 | 13 |
Cedar Rapids, Iowa | Nuvoloso | -2 | 4 | Schiarite | 1 | 7 | Soleggiato | -2 | 8 |
Chandler, Arizona | Soleggiato | 7 | 27 | Soleggiato | 7 | 27 | Soleggiato | 7 | 26 |
Charleston, South Carolina | Soleggiato | 8 | 16 | Soleggiato | 6 | 13 | Soleggiato | 6 | 17 |
Charleston, West Virginia | Pioggia mista a neve | 2 | 6 | Pioggia mista a neve | -1 | 7 | Deboli rovesci di pioggia | 3 | 10 |
Charlotte, North Carolina | Soleggiato | 3 | 12 | Soleggiato | 1 | 12 | Soleggiato | 3 | 15 |
Chattanooga, Tennessee | Soleggiato | 4 | 12 | Soleggiato | 3 | 10 | Soleggiato | 3 | 14 |
Cheyenne, Wyoming | Soleggiato | -3 | 15 | Soleggiato | 0 | 17 | Schiarite | 0 | 17 |
Chicago, Illinois | Pioggia mista a neve | -1 | 7 | Molto nuvoloso | 5 | 8 | Schiarite | 4 | 8 |
Cincinnati, Ohio | Pioggia mista a neve | 1 | 4 | Deboli rovesci di pioggia | -1 | 8 | Molto nuvoloso | 3 | 10 |
Clarksville, Tennessee | Soleggiato | 3 | 8 | Soleggiato | 2 | 9 | Soleggiato | 1 | 13 |
Cleveland, Mississippi | Soleggiato | 4 | 16 | Soleggiato | 2 | 13 | Soleggiato | 1 | 16 |
Cleveland, Ohio | Pioggia mista a neve | 2 | 6 | Rovesci di pioggia | 3 | 9 | Rovesci di pioggia | 7 | 9 |
Colchester, Vermont | Pioggia | 0 | 9 | Rovesci di pioggia | 4 | 9 | Pioggia mista a neve | 2 | 7 |
Colorado Springs, Colorado | Soleggiato | -2 | 13 | Soleggiato | 1 | 16 | Soleggiato | 1 | 18 |
Columbia, Missouri | Soleggiato | 0 | 7 | Soleggiato | -2 | 8 | Soleggiato | -2 | 11 |
Columbia, South Carolina | Soleggiato | 6 | 14 | Soleggiato | 3 | 13 | Soleggiato | 3 | 17 |
Columbus, Georgia | Soleggiato | 5 | 16 | Soleggiato | 3 | 14 | Soleggiato | 2 | 17 |
Columbus, Ohio | Rovesci di neve | 1 | 3 | Pioggia mista a neve | -1 | 8 | Molto nuvoloso | 5 | 9 |
Concord, New Hampshire | Deboli rovesci di pioggia | 5 | 8 | Pioggia | 3 | 9 | Pioggia | 2 | 8 |
Corpus Christi, Texas | Soleggiato | 11 | 21 | Soleggiato | 13 | 24 | Soleggiato | 16 | 26 |
Dallas Ft Worth, Texas | Soleggiato | 5 | 21 | Soleggiato | 5 | 19 | Soleggiato | 6 | 23 |
Davenport, Iowa | Deboli rovesci di pioggia | -2 | 5 | Schiarite | 4 | 8 | Soleggiato | -1 | 8 |
Dayton, Ohio | Rovesci di neve | 0 | 3 | Deboli rovesci di pioggia | -1 | 8 | Molto nuvoloso | 4 | 9 |
Daytona Beach, Florida | Soleggiato | 13 | 19 | Soleggiato | 8 | 18 | Soleggiato | 7 | 18 |
Denver, Colorado | Soleggiato | -3 | 16 | Soleggiato | 1 | 18 | Schiarite | 2 | 19 |
Des Moines, Iowa | Nuvoloso | -2 | 4 | Soleggiato | -1 | 6 | Soleggiato | -3 | 8 |
Detroit, Michigan | Deboli rovesci di pioggia | 2 | 6 | Pioggia | 3 | 8 | Molto nuvoloso | 6 | 9 |
Dover, Delaware | Soleggiato | 5 | 11 | Pioggia mista a neve | 1 | 7 | Schiarite | 3 | 12 |
Duluth, Minnesota | Nuvoloso | 1 | 7 | Soleggiato | 2 | 5 | Schiarite | -3 | 2 |
El Paso, Texas | Soleggiato | 5 | 19 | Soleggiato | 5 | 20 | Soleggiato | 6 | 22 |
Elkins, West Virginia | Rovesci di neve | -2 | 3 | Pioggia mista a neve | -5 | 4 | Rovesci di pioggia | -2 | 6 |
Erie, Pennsylvania | Rovesci di pioggia | 4 | 7 | Rovesci di pioggia | 4 | 8 | Rovesci di pioggia | 7 | 9 |
Eugene, Oregon | Rovesci di pioggia | 6 | 12 | Pioggia | 11 | 13 | Rovesci di pioggia | 6 | 11 |
Evansville, Indiana | Deboli rovesci di pioggia | 3 | 6 | Schiarite | 3 | 9 | Soleggiato | 2 | 12 |
Fairbanks, Alaska | Rovesci di neve | -16 | -8 | Schiarite | -14 | -9 | Schiarite | -18 | -11 |
Fargo, North Dakota | Molto nuvoloso | -4 | -2 | Schiarite | -8 | -3 | Nuvoloso | -7 | -3 |
Fayetteville, Arkansas | Soleggiato | 1 | 11 | Soleggiato | -2 | 12 | Soleggiato | 0 | 17 |
Flagstaff, Arizona | Soleggiato | -8 | 16 | Soleggiato | -7 | 17 | Soleggiato | -3 | 14 |
Flint, Michigan | Pioggia mista a neve | 2 | 5 | Pioggia | 2 | 8 | Molto nuvoloso | 4 | 8 |
Fort Collins, Colorado | Soleggiato | -6 | 13 | Soleggiato | -1 | 16 | Schiarite | 0 | 17 |
Fort Smith, Arkansas | Soleggiato | 4 | 14 | Soleggiato | 2 | 14 | Soleggiato | 2 | 18 |
Fort Wayne, Indiana | Rovesci di neve | -1 | 2 | Deboli rovesci di pioggia | -2 | 8 | Molto nuvoloso | 5 | 8 |
Francoforte, Kentucky | Rovesci di neve | 2 | 4 | Deboli rovesci di pioggia | -1 | 8 | Schiarite | 3 | 11 |
Fresno, California | Soleggiato | 8 | 21 | Pioggia | 8 | 22 | Pioggia | 13 | 16 |
Gillette, Wyoming | Soleggiato | -6 | 11 | Soleggiato | -2 | 11 | Schiarite | -1 | 13 |
Goodland, Kansas | Soleggiato | -7 | 14 | Soleggiato | -3 | 17 | Soleggiato | -1 | 17 |
Grand Forks, North Dakota | Molto nuvoloso | -5 | -3 | Schiarite | -8 | -3 | Neve | -9 | -3 |
Grand Island, Nebraska | Soleggiato | -3 | 7 | Soleggiato | -6 | 10 | Soleggiato | -2 | 11 |
Grand Junction, Colorado | Soleggiato | -3 | 11 | Soleggiato | -2 | 12 | Schiarite | -2 | 13 |
Grand Rapids, Michigan | Pioggia mista a neve | 1 | 4 | Rovesci di pioggia | 0 | 9 | Molto nuvoloso | 4 | 8 |
Great Falls, Montana | Pioggia mista a neve | -7 | 1 | Pioggia mista a neve | -7 | -2 | Neve | -6 | 1 |
Green Bay, Wisconsin | Pioggia mista a neve | 0 | 6 | Molto nuvoloso | 3 | 8 | Schiarite | 1 | 6 |
Greensboro, North Carolina | Nuvoloso | 2 | 11 | Soleggiato | -1 | 9 | Soleggiato | 4 | 14 |
Greenville, Carolina del Sud | Soleggiato | 3 | 13 | Soleggiato | 1 | 13 | Soleggiato | 1 | 16 |
Gulfport, Mississippi | Soleggiato | 7 | 18 | Soleggiato | 7 | 17 | Soleggiato | 6 | 18 |
Harrisburg, Pennsylvania | Rovesci sparsi di pioggia | 3 | 10 | Pioggia mista a neve | 1 | 6 | Schiarite | 3 | 10 |
Hattiesburg, Mississippi | Soleggiato | 4 | 18 | Soleggiato | 4 | 16 | Soleggiato | 1 | 18 |
Helena, Montana | Pioggia mista a neve | -3 | 7 | Pioggia congelante | -3 | 5 | Pioggia mista a neve | -1 | 7 |
Hilo, Hawaii | Rovesci di pioggia | 19 | 25 | Rovesci sparsi di pioggia | 19 | 26 | Rovesci sparsi di pioggia | 20 | 26 |
Honolulu, Hawaii | Soleggiato | 23 | 28 | Rovesci isolati di pioggia | 23 | 28 | Rovesci isolati di pioggia | 22 | 29 |
Houston, Texas | Soleggiato | 8 | 21 | Soleggiato | 9 | 22 | Soleggiato | 10 | 24 |
Huntington, West Virginia | Pioggia mista a neve | 2 | 6 | Pioggia mista a neve | -1 | 8 | Deboli rovesci di pioggia | 4 | 11 |
Huntsville, Alabama | Soleggiato | 3 | 12 | Soleggiato | 2 | 11 | Soleggiato | 1 | 14 |
Idaho Falls, Idaho | Pioggia mista a neve | -2 | 6 | Schiarite | -2 | 8 | Pioggia | 0 | 6 |
Indianapolis, Indiana | Rovesci di neve | 0 | 2 | Pioggia | 0 | 7 | Schiarite | 2 | 9 |
Jackson, Mississippi | Soleggiato | 3 | 18 | Soleggiato | 3 | 14 | Soleggiato | 2 | 18 |
Jacksonville, Florida | Soleggiato | 10 | 18 | Soleggiato | 7 | 17 | Soleggiato | 5 | 18 |
Jefferson City, Missouri | Soleggiato | 1 | 7 | Soleggiato | -2 | 9 | Soleggiato | -3 | 13 |
Joliet, Illinois | Pioggia mista a neve | -1 | 5 | Molto nuvoloso | 3 | 8 | Schiarite | 1 | 8 |
Jonesboro, Arkansas | Soleggiato | 4 | 12 | Soleggiato | 2 | 12 | Soleggiato | 2 | 14 |
Juneau, Alaska | Soleggiato | -8 | -6 | Soleggiato | -7 | -3 | Soleggiato | -6 | -4 |
Kailua, Hawaii | Rovesci isolati di pioggia | 24 | 27 | Rovesci isolati di pioggia | 23 | 27 | Rovesci isolati di pioggia | 23 | 27 |
Kansas City, Kansas | Soleggiato | 1 | 7 | Soleggiato | -2 | 8 | Soleggiato | -1 | 13 |
Kansas City, Missouri | Soleggiato | 1 | 7 | Soleggiato | -2 | 8 | Soleggiato | -1 | 13 |
Kapolei, Hawaii | Soleggiato | 21 | 29 | Rovesci isolati di pioggia | 21 | 29 | Rovesci isolati di pioggia | 20 | 29 |
Kearney, Nebraska | Soleggiato | -4 | 8 | Soleggiato | -6 | 11 | Soleggiato | -2 | 11 |
Keene, New Hampshire | Rovesci di pioggia | 2 | 8 | Pioggia | 2 | 8 | Pioggia | 1 | 8 |
Kenosha, Wisconsin | Pioggia mista a neve | -1 | 6 | Molto nuvoloso | 3 | 9 | Schiarite | 1 | 8 |
Ketchikan, Alaska | Soleggiato | -3 | -1 | Soleggiato | -2 | 1 | Soleggiato | -2 | 1 |
Key West, Florida | Soleggiato | 23 | 27 | Soleggiato | 19 | 24 | Soleggiato | 19 | 24 |
Knoxville, Tennessee | Nuvoloso | 3 | 9 | Deboli rovesci di pioggia | 2 | 8 | Schiarite | 3 | 12 |
Lafayette, Louisiana | Soleggiato | 6 | 19 | Soleggiato | 6 | 18 | Soleggiato | 5 | 20 |
Lahaina, Hawaii | Soleggiato | 23 | 27 | Soleggiato | 22 | 27 | Soleggiato | 22 | 27 |
Lake Charles, Louisiana | Soleggiato | 6 | 21 | Soleggiato | 7 | 20 | Soleggiato | 6 | 22 |
Lansing, Michigan | Pioggia mista a neve | 0 | 4 | Deboli rovesci di pioggia | -1 | 8 | Molto nuvoloso | 4 | 8 |
Las Cruces, Nuovo Messico | Soleggiato | 2 | 19 | Soleggiato | 3 | 19 | Soleggiato | 3 | 21 |
Las Vegas, Nevada | Soleggiato | 6 | 18 | Soleggiato | 7 | 21 | Schiarite | 7 | 22 |
Lawton, Oklahoma | Soleggiato | 2 | 16 | Soleggiato | 2 | 17 | Soleggiato | 3 | 21 |
Lexington, Kentucky | Rovesci di neve | 2 | 3 | Deboli rovesci di pioggia | -1 | 7 | Schiarite | 3 | 9 |
Lincoln, Nebraska | Soleggiato | -2 | 7 | Soleggiato | -4 | 9 | Soleggiato | -2 | 12 |
Little Rock, Arkansas | Soleggiato | 4 | 15 | Soleggiato | 3 | 14 | Soleggiato | 3 | 17 |
Los Angeles, California | Soleggiato | 8 | 23 | Soleggiato | 9 | 22 | Pioggia | 9 | 17 |
Louisville, Kentucky | Pioggia mista a neve | 2 | 4 | Pioggia debole | 1 | 8 | Soleggiato | 3 | 11 |
Lowell, Massachusetts | Pioggia | 4 | 10 | Pioggia | 3 | 10 | Pioggia | 2 | 9 |
Lubbock, Texas | Soleggiato | 2 | 17 | Soleggiato | 2 | 19 | Soleggiato | 3 | 23 |
Macon, Georgia | Soleggiato | 5 | 15 | Soleggiato | 3 | 13 | Soleggiato | 2 | 17 |
Madison, Wisconsin | Pioggia mista a neve | -2 | 5 | Nuvoloso | 3 | 7 | Schiarite | -1 | 6 |
Manchester, New Hampshire | Rovesci di pioggia | 4 | 8 | Pioggia | 3 | 9 | Pioggia | 2 | 8 |
McComb, Mississippi | Soleggiato | 4 | 18 | Soleggiato | 4 | 16 | Soleggiato | 3 | 19 |
Medford, Oregon | Pioggia | 5 | 11 | Pioggia | 8 | 13 | Deboli rovesci di pioggia | 3 | 9 |
Memphis, Tennessee | Soleggiato | 4 | 12 | Soleggiato | 2 | 11 | Nebbia | 2 | 14 |
Miami, Florida | Nuvoloso | 21 | 26 | Soleggiato | 12 | 23 | Soleggiato | 12 | 23 |
Middletown, Connecticut | Pioggia | 6 | 8 | Pioggia | 3 | 8 | Schiarite | 2 | 9 |
Milwaukee, Wisconsin | Pioggia mista a neve | -1 | 6 | Molto nuvoloso | 3 | 8 | Schiarite | 1 | 7 |
Minneapolis, Minnesota | Sollevamento di neve | -3 | 4 | Schiarite | 1 | 4 | Molto nuvoloso | -2 | 3 |
Minot, Dakota del Nord | Soleggiato | -13 | -5 | Molto nuvoloso | -9 | -4 | Neve | -11 | -6 |
Missoula, Montana | Pioggia mista a neve | -2 | 6 | Pioggia | 1 | 8 | Pioggia | 1 | 6 |
Mobile, Alabama | Soleggiato | 6 | 17 | Soleggiato | 6 | 17 | Soleggiato | 4 | 18 |
Montgomery, Alabama | Soleggiato | 5 | 16 | Soleggiato | 3 | 14 | Soleggiato | 2 | 17 |
Montpelier, Vermont | Pioggia | 1 | 8 | Rovesci di pioggia | 3 | 9 | Pioggia mista a neve | 2 | 6 |
Myrtle Beach, Carolina del Sud | Soleggiato | 9 | 15 | Soleggiato | 6 | 12 | Soleggiato | 6 | 16 |
Nampa, Idaho | Pioggia | 5 | 11 | Pioggia | 6 | 12 | Pioggia | 6 | 9 |
Napa, California | Pioggia | 12 | 16 | Pioggia | 12 | 15 | Pioggia | 8 | 14 |
Napoli, Florida | Soleggiato | 18 | 23 | Soleggiato | 13 | 22 | Soleggiato | 12 | 22 |
Nashua, New Hampshire | Rovesci di pioggia | 3 | 8 | Pioggia | 4 | 9 | Pioggia | 1 | 9 |
Nashville, Tennessee | Soleggiato | 4 | 10 | Soleggiato | 2 | 10 | Soleggiato | 1 | 13 |
New Haven, Connecticut | Pioggia | 9 | 10 | Pioggia | 4 | 8 | Soleggiato | 2 | 10 |
New Orleans, Louisiana | Soleggiato | 11 | 18 | Soleggiato | 11 | 17 | Soleggiato | 9 | 19 |
New York City, New York | Pioggia | 10 | 11 | Pioggia | 4 | 7 | Soleggiato | 5 | 9 |
Newark, Delaware | Rovesci sparsi di pioggia | 5 | 10 | Pioggia mista a neve | 1 | 6 | Schiarite | 2 | 11 |
Newark, New Jersey | Pioggia | 9 | 10 | Pioggia | 3 | 6 | Soleggiato | 3 | 9 |
Newport News, Virginia | Soleggiato | 6 | 13 | Soleggiato | 2 | 11 | Soleggiato | 5 | 14 |
Norfolk, Virginia | Nuvoloso | 7 | 13 | Soleggiato | 3 | 11 | Soleggiato | 6 | 14 |
Norman, Oklahoma | Soleggiato | 3 | 14 | Soleggiato | 2 | 15 | Soleggiato | 3 | 19 |
North Platte, Nebraska | Soleggiato | -8 | 10 | Soleggiato | -6 | 13 | Soleggiato | -3 | 12 |
Oklahoma City, Oklahoma | Soleggiato | 4 | 13 | Soleggiato | 2 | 14 | Soleggiato | 4 | 18 |
Olathe, Kansas | Soleggiato | 0 | 7 | Soleggiato | -3 | 8 | Soleggiato | -2 | 13 |
Olimpia, Washington | Rovesci di pioggia | 4 | 9 | Rovesci di pioggia | 5 | 12 | Rovesci di pioggia | 6 | 9 |
Omaha, Nebraska | Soleggiato | -2 | 5 | Soleggiato | -3 | 8 | Soleggiato | -2 | 10 |
Orlando, Florida | Soleggiato | 13 | 19 | Soleggiato | 9 | 19 | Soleggiato | 7 | 18 |
Owensboro, Kentucky | Schiarite | 3 | 6 | Molto nuvoloso | 2 | 9 | Soleggiato | 2 | 11 |
Paducah, Kentucky | Soleggiato | 3 | 9 | Soleggiato | 2 | 9 | Soleggiato | 0 | 13 |
Palm Springs, California | Soleggiato | 13 | 27 | Soleggiato | 14 | 28 | Soleggiato | 15 | 27 |
Parkersburg, West Virginia | Pioggia mista a neve | 1 | 4 | Pioggia mista a neve | -2 | 7 | Deboli rovesci di pioggia | 3 | 9 |
Pendleton, Oregon | Pioggia | 4 | 11 | Pioggia | 3 | 14 | Pioggia | 2 | 9 |
Peoria, Illinois | Pioggia mista a neve | -1 | 5 | Molto nuvoloso | 4 | 8 | Soleggiato | 1 | 9 |
Philadelphia, Pennsylvania | Pioggia | 7 | 9 | Pioggia mista a neve | 2 | 6 | Schiarite | 2 | 11 |
Phoenix, Arizona | Soleggiato | 9 | 26 | Soleggiato | 9 | 27 | Soleggiato | 9 | 26 |
Pierre, Dakota del Sud | Soleggiato | -7 | 3 | Soleggiato | -7 | 7 | Schiarite | -6 | 6 |
Pittsburgh, Pennsylvania | Pioggia mista a neve | 2 | 3 | Pioggia mista a neve | -1 | 5 | Pioggia | 4 | 9 |
Pocatello, Idaho | Pioggia mista a neve | 0 | 9 | Soleggiato | 1 | 12 | Pioggia | 3 | 7 |
Portland, Maine | Rovesci di pioggia | 7 | 8 | Rovesci di pioggia | 8 | 11 | Pioggia | 4 | 9 |
Portland, Oregon | Rovesci di pioggia | 6 | 12 | Pioggia | 9 | 13 | Rovesci di pioggia | 7 | 11 |
Providence, Rhode Island | Pioggia | 4 | 11 | Pioggia | 4 | 10 | Pioggia | 3 | 10 |
Provo, Utah | Soleggiato | 1 | 16 | Soleggiato | 2 | 17 | Pioggia | 5 | 14 |
Pueblo, Colorado | Soleggiato | -5 | 12 | Soleggiato | -2 | 16 | Soleggiato | -2 | 18 |
Racine, Wisconsin | Pioggia mista a neve | -1 | 6 | Molto nuvoloso | 4 | 9 | Schiarite | 1 | 8 |
Raleigh & Durham, North Carolina | Nuvoloso | 3 | 11 | Soleggiato | -1 | 10 | Soleggiato | 3 | 14 |
Rapid City, South Dakota | Soleggiato | -6 | 10 | Soleggiato | -2 | 12 | Schiarite | -2 | 10 |
Reading, Pennsylvania | Pioggia | 6 | 8 | Pioggia mista a neve | 1 | 6 | Schiarite | 1 | 9 |
Reno, Nevada | Pioggia | 6 | 14 | Pioggia | 7 | 14 | Pioggia | 4 | 8 |
Richmond, Virginia | Nuvoloso | 5 | 11 | Nuvoloso | 1 | 11 | Soleggiato | 4 | 14 |
Rio Rancho, New Mexico | Soleggiato | -2 | 15 | Soleggiato | -2 | 17 | Soleggiato | -1 | 17 |
Roanoke, Virginia | Nuvoloso | 4 | 7 | Pioggia debole | -1 | 9 | Soleggiato | 4 | 12 |
Rochester, Minnesota | Nuvoloso | -3 | 4 | Schiarite | 0 | 4 | Molto nuvoloso | -3 | 4 |
Rochester, New Hampshire | Deboli rovesci di pioggia | 6 | 8 | Pioggia | 4 | 10 | Pioggia | 2 | 8 |
Rochester, New York | Rovesci sparsi di pioggia | 3 | 8 | Pioggia | 3 | 8 | Rovesci di pioggia | 3 | 9 |
Rock Hill, Carolina del Sud | Soleggiato | 3 | 13 | Soleggiato | 1 | 12 | Soleggiato | 3 | 16 |
Rock Springs, Wyoming | Soleggiato | -7 | 6 | Soleggiato | -4 | 7 | Schiarite | -5 | 8 |
Rockford, Illinois | Pioggia mista a neve | -1 | 5 | Molto nuvoloso | 4 | 7 | Schiarite | -1 | 7 |
Roswell, Nuovo Messico | Soleggiato | -1 | 18 | Soleggiato | 1 | 20 | Soleggiato | 3 | 23 |
Rutland, Vermont | Pioggia | 1 | 7 | Rovesci di pioggia | 2 | 7 | Deboli rovesci di pioggia | 1 | 7 |
Sacramento, California | Deboli rovesci di pioggia | 10 | 14 | Rovesci di pioggia | 11 | 14 | Rovesci di pioggia | 11 | 16 |
Salem, Oregon | Rovesci di pioggia | 6 | 12 | Pioggia | 8 | 13 | Rovesci di pioggia | 7 | 11 |
Salt Lake City, Utah | Soleggiato | 2 | 14 | Soleggiato | 3 | 16 | Pioggia | 7 | 14 |
San Angelo, Texas | Soleggiato | 1 | 21 | Soleggiato | 4 | 22 | Soleggiato | 8 | 24 |
San Antonio, Texas | Soleggiato | 6 | 22 | Soleggiato | 9 | 24 | Soleggiato | 11 | 27 |
San Diego, California | Soleggiato | 9 | 21 | Soleggiato | 9 | 20 | Deboli rovesci di pioggia | 10 | 19 |
San Francisco, California | Pioggia | 13 | 18 | Pioggia | 14 | 18 | Pioggia | 11 | 16 |
San Jose, California | Pioggia | 12 | 19 | Pioggia | 12 | 18 | Pioggia | 11 | 17 |
San Juan, Puerto Rico | Rovesci sparsi di pioggia | 23 | 28 | Rovesci di pioggia | 23 | 30 | Rovesci sparsi di pioggia | 24 | 30 |
San Paolo, Minnesota | Sollevamento di neve | -3 | 4 | Schiarite | 1 | 4 | Molto nuvoloso | -2 | 3 |
San Pietroburgo, Florida | Soleggiato | 17 | 20 | Soleggiato | 16 | 21 | Soleggiato | 13 | 19 |
Santa Fe, New Mexico | Soleggiato | -3 | 13 | Soleggiato | -1 | 14 | Soleggiato | -3 | 14 |
Sault Ste. Marie, Michigan | Rovesci isolati di pioggia | 3 | 7 | Deboli rovesci di pioggia | 4 | 8 | Rovesci di pioggia | 3 | 6 |
Savannah, Georgia | Soleggiato | 7 | 16 | Soleggiato | 6 | 14 | Soleggiato | 4 | 17 |
Seattle, Washington | Rovesci di pioggia | 6 | 9 | Rovesci di pioggia | 6 | 12 | Rovesci di pioggia | 7 | 10 |
Sedona, Arizona | Soleggiato | 7 | 22 | Soleggiato | 7 | 23 | Soleggiato | 6 | 21 |
Shreveport, Louisiana | Soleggiato | 5 | 19 | Soleggiato | 4 | 17 | Soleggiato | 4 | 21 |
Sioux City, Iowa | Soleggiato | -4 | 3 | Soleggiato | -7 | 5 | Schiarite | -4 | 8 |
Sioux Falls, South Dakota | Schiarite | -6 | 1 | Soleggiato | -8 | 4 | Schiarite | -5 | 6 |
Sitka, in Alaska | Soleggiato | -2 | 3 | Soleggiato | -3 | 1 | Soleggiato | -3 | -1 |
South Bend, Indiana | Pioggia mista a neve | -1 | 3 | Rovesci di pioggia | 0 | 8 | Molto nuvoloso | 5 | 8 |
Spokane, Washington | Pioggia | 3 | 8 | Pioggia | 4 | 10 | Pioggia | 3 | 7 |
Springfield, Illinois | Pioggia | 0 | 5 | Schiarite | 3 | 8 | Soleggiato | 0 | 10 |
Springfield, Missouri | Soleggiato | 2 | 8 | Soleggiato | -3 | 9 | Soleggiato | -2 | 14 |
St. Louis, Missouri | Soleggiato | 2 | 7 | Soleggiato | 3 | 9 | Soleggiato | 1 | 12 |
Stamford, Connecticut | Pioggia | 7 | 12 | Pioggia | 3 | 7 | Soleggiato | 2 | 10 |
Syracuse, New York | Pioggia mista a neve | 3 | 6 | Pioggia | 2 | 6 | Rovesci di pioggia | 1 | 8 |
Tacoma, Washington | Rovesci di pioggia | 4 | 8 | Rovesci di pioggia | 6 | 11 | Rovesci di pioggia | 6 | 8 |
